Spesifikasi Ducati DesertX
., salam pertamax7.com, Spesifikasi Ducati DesertX, Power 108HP Moge Petualang Italia
Link ponsel pintar ( di sini )
Kamis 9 Desember 2021, Ducati Italia resmi menghadirkan Ducati DesertX usai rentetan teaser panjang penggoda pecinta Moge petualang. Berikut adalah spesifikasi yang diusung ditambah dengan sedikit foto..
Untuk wallpaper di artikel terpisah ya om, maklum uploadnya sesuai antrian…
ARTIKEL INI BUKAN UNTUK BABE plus minus +- BABE.CO.ID / BABE.NEWS ! dan Sejenisnya
Spesifikasi Ducati DesertX
DESERTX | ||
ENGINE | ||
TYPE | Ducati Testastretta 11°, L-Twin cylinders, Desmodromic valvetrain, 4 valves per cylinder, liquid cooled | |
DISPLACEMENT | 937 cc | |
BORE X STROKE | 94 x 67.5 mm | |
COMPRESSION RATIO | 13.3:1 | |
POWER | 81 kW sama dengan 108.623HP pada 9,250 rpm | |
TORQUE | 92 Nm (68 lb-ft, 9.4 kgm) pada 6.500 rpm | |
FUEL INJECTION | Bosch electronic fuel injection system, Ø53 mm throttle bodies with ride-by-wire system | |
EXHAUST | Stainless steel single mufler, catalytic converter and 2 lambda probes | |
TRANSMISSION | ||
GEARBOX | 6 speeds | |
PRIMARY DRIVE | Straight cut gears, ratio 1.85 : 1 | |
RATIO | 1=38/14, 2=31/17, 28=28/20, 4=26/22, 5=24/23, 6=23/25 | |
FINAL DRIVE | Chain, front sprocket Z15, rear sprocket Z49 | |
CLUTCH | Slipper and self-servo wet multiplate clutch with hydraulic control | |
CHASSIS | ||
FRAME | Tubular steel trellis frame | |
FRONT SUSPENSION | KYB Ø 46 mm upside-down fork, fully adjustable | |
FRONT WHEEL TRAVEL | 230 mm (9.06 in) | |
FRONT WHEEL | Cross-spoked, tubeless, 2.15’’x21’’ | |
FRONT TYRE | Pirelli Scorpion Rally STR 90/90 – 21 M/C 54V M+S TL (A) | |
REAR SUSPENSION | KYB monoshock, fully adjustable, remote preload adjustment, aluminium double-sided swingarm | |
REAR WHEEL TRAVEL | 220 mm (8.66 in) | |
REAR WHEEL | Cross-spoked, tubeless, 4.5’’x18’’ | |
REAR TYRE | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL | |
FRONT BRAKE | 2 x Ø 320 mm aluminum flange semi-floating discs, Radial mount Brembo monobloc 4-pistons calipers, Bosch Cornering ABS | |
REAR BRAKE | Ø 265 mm disc, Brembo floating 2 pistons caliper, Bosch Cornering ABS | |
INSTRUMENTATION | 5’’ TFT colour display | |
DIMENSIONS AND WEIGHTS | ||
DRY WEIGHT | 202 kg (445 lb) | |
KERB WEIGHT* | 223 kg (492 lb) | |
SEAT HEIGHT | 875 mm (34.4 in) | |
WHEELBASE | 1608 mm | |
RAKE | 27,6° | |
TRAIL | 122 mm | |
FUEL TANK CAPACITY | 21 l (5.54 US gal) | |
NUMBER OF SEATS | 2 | |
EQUIPMENT | ||
SAFETY EQUIPMENT | Ducati Safety Pack (Cornering ABS, Ducati Traction Control) | |
STANDARD EQUIPMENT | Riding Modes, Power Modes, Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Quick Shift up/down (DQS), Cruise control, full LED lighting system, DRL, Ducati brake light (DBL), USB power socket, 12V socket, self canceling turn indicators, Steering damper | |
READY FOR | Ducati Multimedia System (DMS), Antitheft system, Turn by turn navigation via app, fog lights, heated grips, auxiliary fuel tank | |
WARRANTY AND MAINTENANCE | ||
WARRANTY | 24/48*** months, Unlimited mileage | |
MAINTENANCE SERVICE INTERVALS | 15,000 km (9,000 miles) / 24 months | |
VALVE CLEARANCE CHECK | 30,000 km (18,000 miles) | |
EMISSIONS AND CONSUMPTION (Only for countries where Euro 5 standard applies) | ||
STANDARD | Euro 5 | |
CO2 EMISSIONS | 133 g/km | |
CONSUMPTION | 5.6 l/100 km | |
*Kerb weight indicates the total bike weight with all operating consumable liquids and the fuel tank filled to 90% of capacity (as per EC standard 93/93). | ||
** Only for countries where EU 5 standard applies | ||
*** Only for countries where 4ever Ducati warranty applies | ||
Apakah Ducati DesertX ini akan hadir di Indonesia? kita lihat saha ya om.
Mohon maaf kalau tulisan belepotan dan tidak jelas maksudnya, saya mohon masukannya. semoga berguna ya om.. salam @ipanase, youtube pertamax7
ARTIKEL INI BUKAN UNTUK BABE plus minus +- BABE.CO.ID / BABE.NEWS ! dan Sejenisnya
- Ducati Diavel V4 Bentley : Cuma 500 Unit di Dunia !
- Yayasan AHM dan Taman Pintar Kembangkan Model Pengajaran Safety Riding bersama Guru PAUD
- Launching Yamaha XMAX Tech MAX Indonesia : Harga Rp71,3 juta Tambah Banyak Aksesoris Premium
- Pakai Oli Yamalube Berhadiah Motor Yamaha
- Wawancara Rheza Danica Ahrens Juara AP250 ARRC 2023 : Jadikan Pengalaman Tahun Lalu Sebagai Motivasi
gahar kan