., salam pertamax7.com, Spesifikasi Ducati Multistrada V4S Cruise Control

Salam Moge Mania.
Setelah tadi menceritakan tentang Ducati Multistrada V4 ( baca disini ), Kali ini menceritakan mengenai Spesifikasi Teknis Ducati Multstrada V4S yang mana semakin banyak fitur yang diusung, khas versi S.
link ponsel pintar ( disini )
ARTIKEL INI BUKAN UNTUK BABE plus minus +- BABE.CO.ID / BABE.NEWS ! dan Sejenisnya

Spesifikasi Ducati Multistrada V4S
MULTISTRADA V4 S | ||
ENGINE | ||
TYPE | V4 Granturismo, V4 – 90°, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled | |
DISPLACEMENT | 1,158 cc (71 cu in) | |
BORE X STROKE | 83 mm x 53.5 mm | |
COMPRESSION RATIO | 14.0:1 | |
POWER | 125 kW sama dengan 167,628HP Pada @ 10.500 rpm | |
TORQUE | 12.7 kgm (125 Nm, 92 lb ft) @ 8,750 rpm | |
FUEL INJECTION | Electronic fuel injection system, Øeq 46 mm elliptical throttle bodies with Ride-by-Wire system | |
EXHAUST | Stainless steel muffler, double catalytic converter and 4 lambda probes | |
TRANSMISSION | ||
GEARBOX | 6 speed | |
PRIMARY DRIVE | Straight cut gears, ratio 1.8:1 | |
RATIO | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=23/29, 6=25/27 | |
FINAL DRIVE | Chain, front sprocket z16, rear sprocket z42 | |
CLUTCH | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run | |
CHASSIS | ||
FRAME | Aluminum monocoque frame | |
FRONT SUSPENSION | Ø 50 mm fully adjustable usd fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | |
FRONT WHEEL | Light alloy cast, 3″ x 19″ | |
FRONT TYRE | Pirelli Scorpion Trail II 120/70 ZR 19 | |
REAR SUSPENSION | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, aluminium double-sided swingarm | |
REAR WHEEL | Light alloy cast, 4.5″ x 17″ | |
REAR TYRE | Pirelli Scorpion Trail II 170/60 ZR 17 | |
WHEEL TRAVEL (FRONT/REAR) | 170 mm / 180 mm (6.7 in / 7.1 in) | |
FRONT BRAKE | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo M50 Stylema monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS | |
REAR BRAKE | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS | |
INSTRUMENTATION | 6.5″ TFT colour display with Ducati Connect and full-map navigation system | |
DIMENSIONS AND WEIGHTS | ||
DRY WEIGHT | 218 kg (481 lb) | |
KERB WEIGHT* | 243 kg (536 lb) | |
SEAT HEIGHT | Adjustable, 840 mm – 860 mm (33.1 in – 33.9 in) | |
WHEELBASE | 1,567 mm (61.7 in) | |
RAKE | 24.5° | |
TRAIL | 102.5 mm (4.0 in) | |
FUEL TANK CAPACITY | 22 l (5.8 US gal) | |
NUMBER OF SEATS | 2 | |
EQUIPMENT | ||
SAFETY EQUIPMENT | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control | |
STANDARD EQUIPMENT | Ducati Skyhook Suspension, Ducati Quick Shift, Cruise control, Hands-free, Backlit handlebar switches, 6.5″ TFT colour display with Ducati Connect and full-map navigation system, Full LED headlight | |
WARRANTY AND MAINTENANCE | ||
WARRANTY | 24 months (48 months**), unlimited mileage | |
MAINTENANCE SERVICE INTERVALS | 15,000 km (9,000 miles) / 24 months | |
DESMOSERVICE | 60,000 km (36,000 miles) | |
EMISSIONS AND CONSUMPTION (Only for countries where Euro 5 standard applies) | ||
STANDARD | Euro 5 | |
CO2 EMISSIONS | 162 g/km | |
CONSUMPTION | 6.5 l/100 km |
*Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EU Regulation 44/2014 Annex XI).
** Only for countries where 4ever Multistrada warranty applies.

Setelah ini Ducati Multistrada V4S Sport .. Stay Tuned wis.
Mohon maaf kalau tulisan belepotan dan tidak jelas maksudnya, saya mohon masukannya. semoga berguna ya om.. salam @ipanase, youtube pertamax7
ARTIKEL INI BUKAN UNTUK BABE plus minus +- BABE.CO.ID / BABE.NEWS ! dan Sejenisnya
semakin mantap nih moge
beli satu